Coral Park Plaza
3rd Party Listing - 9720-9806 SW 8th St.
Miami, FL 33174
Property Highlights
Site Area: 5.06 acres | Gross Leasable Area: 49,134 square feet |
Parking Spaces: 265 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 5.54/1,000 | Daily Traffic Count: Over 66,880 VPD at intersection |
Built: 1966 | GPS Coordinates: 25.7608466,-80.3567143 |
Aquired:3rd Party Listing |
- Join CVS Y Mas Pharmacy, Goodwill Superstore and AutoZone.
- Great access to the center from SW 8th Street and SW 97th Avenue.
- Excellent visibility from SW 8th Street with exposure to over 55,000 cars per day.
- Conveniently located between the Palmetto Expressway (826) and Florida’s Turnpike.
- Located within one mile of the 342 acre Florida International University, home to approx. 40,000 students.
2019 Estimated Demographics
Data | 1 mile | 3 mile | 5 mile |
---|---|---|---|
2019 Estimated Population | 33,502 | 205,389 | 431,669 |
Average Household Income | $61,323 | $62,617 | $74,738 |
Estimated Median Age | 45.8 | 43.6 | 42.9 |
Daytime Population | 6,389 | 111,988 | 268,688 |
Google Maps
Coral Park Plaza Street View
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.