Debbie’s Place
9501 SW 72 Street
Miami, FL 33173
Property Highlights
Site Area: 1.740 Acres | Gross Leasable Area: 19,944 |
Parking Spaces: 80 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 4.01 | Daily Traffic Count: 44,000 |
Built: 1980 | GPS Coordinates: Lat. 25.7022113, Long. -80.3485848 |
Aquired:1980 |
- Debbie’s Place is located on Sunset Drive, one of Miami’s busiest locations, just one mile from Kendall Drive!
- The Center is occupied by Tenants like Allstate, P.K. Oriental Market, Latin House Grill, Pizza Johny’s and others.
- Debbie’s location is known to project high Household Income which is reflected continuously in demographic reports.
2016 Estimated Demographics
Data | 1 mile | 2 mile | 3 mile |
---|---|---|---|
Population | 13,948 | 69,870 | 144,743 |
Avg HH Income | $97,859 | $81,862 | $79,890 |
Median Age | 43.9 | 43.4 | 43.3 |
While Collar Occupation | 73.26% | 69.74% | 69.06% |
Households | 13,948 | 69,870 | 144,743 |
Google Maps
Debbie’s Place Street View
Click here to view a larger street view map.
Debbie’s Place Satellite View
Click here to view a larger Satellite View map.