West Hollywood
3rd Party Listing - 5727 Hollywood Boulevard, Hollywood, FL 33021
Hollywood, FL, Florida 33021
Property Highlights
Site Area: 2,900 SQ FT | Gross Leasable Area: 5,674 SQ FT |
Parking Spaces: 20 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 3.5/1000 SF | Daily Traffic Count: 42,000 |
Built: 1973 | GPS Coordinates: 26.0105444,-80.2026111 |
Aquired:3rd Party Listing |
- Direct visibility to Hollywood Blvd, the busiest street in the trade area.
- Across from an extremely busy newly constructed Walmart Supercenter plaza with co-tenants such as Ross Dress for Less and Discovery Clothing. Underserved market with a strong presence of national chains in the immediate area.
- Approximately 49′ wide, 60′ deep, & 8.2′ height (10.8′ to the deck).
2019 Estimated Demographics
Data | 1 mile | 3 mile | 5 mile |
---|---|---|---|
2019 Est. Total Population | 21,474 | 182,417 | 473,832 |
Daytime Population | 8,494 | 72,394 | 195,808 |
Average Household Income | $63,765 | $66,728 | $66,185 |
Median Age | 38.6 | 38.6 | 38.7 |
Google Maps
West Hollywood Street View
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.