Kendall Square
13710-30 SW 88 ST, MIAMI FL 33186
Miami, Florida 33186
Property Highlights
Site Area: | Gross Leasable Area: 17,545 |
Parking Spaces: 5.01 per/1,000 (87 spaces) | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: | Daily Traffic Count: 100,000 VPD |
Built: 1979 | GPS Coordinates: 25.685084326934184, -80.41759724255081 |
Acquired:2022 |
- Located on Kendall Drive and 137 Ave.
- Join Taco Bell, First Bank, and Papa Johns.
- Shadow anchored by newly renovated Publix shopping center.
- The intersection has a combined traffic count of 100,000 VPD.
- 145,065 total employees in the trade area.
2021 Estimated Demographics
Data | 1 mile | 2 mile | 3 mile |
---|---|---|---|
2022 Est. Total Population | 7,846 | 23,899 | 44,396 |
Est. Population Growth 2022-2027 | 1.6% | 1.7% | 2.3% |
Average Household Income | $53,710 | $60,579 | $58,924 |
Total Households | 4,544 | 12,548 | 19,566 |
Median Age | 74.0 | 67.0 | 52.9 |
Google Maps
Kendall Square View
>
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.