Stonebridge Square
620 W Crossville Rd, Roswell, GA 30075
Rosewell, GA 30075
Property Highlights
Site Area: 18.46 Acres | Gross Leasable Area: 160,391 |
Parking Spaces: 735 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: (4.6/1000) | Daily Traffic Count: Over 48,000 VPD |
Built: 2001 | GPS Coordinates: 34.056541207635576, -84.38153413247565 |
Acquired:2021 |
- Fully signalized intersection of Highway 92 (West Crossville Road) and Woodstock Road.
- Join Kohl’s, Michaels, Mattress Firm and others in top performing center.
- Adjacent to Premier High schools; Roswell High (2,221 students) and Blessed Trinity High School (1,000 students).
- Roswell is one of the most affluent and desirable submarkets in the Atlanta MSA. Stonebridge Square Shoppers have a household income of $200,000.
- Stonebridge Square is strategically located in close proximity to two top office submarket; Central Perimeter and North Fulton.
2021 Estimated Demographics
Data | 1 mile | 2 mile | 3 mile |
---|---|---|---|
2021 Est. Total Population | 31,076 | 210,484 | 417,357 |
Est. Population Growth 2021-2026 | 0.7% | 0.5% | 05.% |
Average Household Income | $72,410 | $79,871 | $87,888 |
Total Households | 11,228 | 70,825 | 136,352 |
Average Age | 73.4 | 54.0 | 45.2 |
Google Maps
Stonebridge Square Street View
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.