City National Bank Square
3rd Party Listing - 13754 SW 88th Street, Miami, Florida 33186
Miami, FL 33186
Property Highlights
Site Area: 4.21 acres | Gross Leasable Area: 31,110 square feet |
Parking Spaces: 36 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 1.16/1,000 | Daily Traffic Count: 63,860 VPD |
Built: 1980 | GPS Coordinates: |
Acquired:3rd Party Listing | |
- 100% leased.
- Excellent visibility, access and ample parking, located on SW 88th Street (N Kendall Drive) and SW 137th Avenue (Lindgren Road).
- Dominant intersection with national retailers including Publix, Marshalls, K-Mart, Petsmart, Starbucks, Chipotle, Party City, Hobby Lobby, CVS and many others.
2020 Estimated Demographics
Data | 1 mile | 2 mile | 3 mile |
Population | 31,874 | 212,232 | 423,595 |
Average Household Income | $70,339 | $75,412 | $82,370 |
Estimated Households | 11,081 | 69,161 | 133,829 |
Average Age | 39.0 | 39.3 | 39.9 |
City National Bank Square Street View
Property Map View
Fetching directions......