Commonwealth Shopping Center
1020 Edgewood Avenue
Jacksonville, FL 32254
Property Highlights
Site Area: 18.9 acres | Gross Leasable Area: 81,467 |
Parking Spaces: 475 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 5.83/1,000 | Daily Traffic Count: Over 30,000 VPD at intersection |
Built: 1984 | GPS Coordinates: 30.3384875,-81.7354397 |
Acquired:2017 |
- Commonwealth Shopping Center is located at the intersection of Edgewood Avenue and Commonwealth Avenue in close proximity to the I-10 and I-295 interchanges.
- Join Rowe’s IGA Supermarket, Dollar Tree, Hibbett Sporting Goods, Jackson-Hewitt, Advanced America, Pizza Hut and Subway.
- WAWA is scheduled to open on the hard intersections (Edgewood and Commonwealth) in Q4 2020
- Space available of 1,280 SF and 1,680 SF.
- Ground Lease or Build to Suit opportunities available in out parcels.
2022 Estimated Demographics
Data | 1 mile | 3 mile | 5 mile |
---|---|---|---|
2022 Estimated Population | 5,115 | 58,082 | 162,165 |
% Population Growth 2022 to 2027 | 2.2% | 1.3% | 1.1% |
Average Household Income | $44,702 | $55,086 | $61,136 |
Median Age | 35.0 | 37.0 | 39.0 |
Daytime Population | 7,473 | 61,047 | 184,894 |
Google Maps
Commonwealth Shopping Center Street View
Click here for a larger Satellite View map.
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.