Elie’s Corner
9890 SW 40th Street
Miami, FL 33165
Property Highlights
Site Area: 0.4253 Acres | Gross Leasable Area: 8,814 SF |
Parking Spaces: 36 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 4.08 | Daily Traffic Count: 52,000 |
Built: 2000 | GPS Coordinates: Lat. 25.732416, Long. -80.355498 |
Acquired:2000 |
Elie’s Corner is attached to the shopping center known as Jack’s Shopping Center for a total square footage of 36,246 square feet.
- Located along the Bird Road retail corridor
- Elie’s Corner is centrally located between Florida Turnpike and SR826 on Bird Road.
- The Center is conveniently located in a high populated area that possess great visibility
- National Tenants include; Bank of America, neighbored by Verizon Wireless.
2022 Estimated Demographics
Data | 1 mile | 3 mile | 5 mile |
---|---|---|---|
2022 Est. Total Population | 23,122 | 178,646 | 468,797 |
Average Household Income | $85,009 | $86,501 | $89,283 |
Median Age | 46.9 | 45.4 | 43.9 |
% Hispanic Population | 86.0% | 80.6% | 76.5% |
2022 Est. Households | 7,281 | 60,229 | 165,601 |
Google Maps
Elie’s Corner Street View
Click here to view larger Street View map.
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.