Palmetto Bay Retail
3rd Party Listing - 14015 S Dixie Hwy, Miami, FL 33176
Miami, Florida 33176
Property Highlights
Site Area: 4,250 SQ FT | Gross Leasable Area: 4,250 SF |
Parking Spaces: 11 | Availability: View on Loopnet |
Parking Ratio Per 1,000 SF: 2.59/1,000 SF | Daily Traffic Count: 68,000 |
Built: 1968 | GPS Coordinates: 25.6400672,-80.33559 |
Acquired:3rd Party Listing |
- Highly visible with easy access and signage on US-1.
- The household income within 3 miles is double the average in Miami-Dade County.
- Across the street from The Falls, one of the largest open-air shopping centers in the US.
2020 Estimated Demographics
Data | 1 mile | 3 mile | 5 mile |
---|---|---|---|
2020 Est. Total Population | 11,237 | 93,728 | 273,508 |
Daytime Population | 10,433 | 34,139 | 142,064 |
Average Household Income | $127,667 | $151,644 | $114,915 |
Average Age | 38.7 | 39.5 | 39.2 |
Google Maps
Palmetto Bay Retail Street View
Property Map View
The map ID you have entered does not exist. Please enter a map ID that exists.